Fox Chain Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30.12"
|
Wind
6
mph (SW)
|
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 12 10:00 PM | Fri, Dec 12 11:00 PM | Sat, Dec 13 12:00 AM | Sat, Dec 13 1:00 AM | Sat, Dec 13 2:00 AM | Sat, Dec 13 3:00 AM | Sat, Dec 13 4:00 AM | Sat, Dec 13 5:00 AM | Sat, Dec 13 6:00 AM | Sat, Dec 13 7:00 AM | Sat, Dec 13 8:00 AM | Sat, Dec 13 9:00 AM | Sat, Dec 13 10:00 AM | Sat, Dec 13 11:00 AM | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM | Sat, Dec 13 2:00 PM | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM | Sat, Dec 13 6:00 PM | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM | Sat, Dec 13 9:00 PM | Sat, Dec 13 10:00 PM | Sat, Dec 13 11:00 PM | Sun, Dec 14 12:00 AM | Sun, Dec 14 1:00 AM | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 25°F | 25°F | 25°F | 24°F | 22°F | 20°F | 17°F | 17°F | 14°F | 0°F | 0°F | 1°F | 2°F | 2°F | 3°F | 4°F | 4°F | 5°F | 4°F | 2°F | 0°F | -1°F | -2°F | -3°F | -4°F | -5°F | -6°F | -7°F | -7°F | -8°F | -8°F | -9°F | -9°F | -10°F | -9°F | -6°F | -2°F | 2°F | 5°F | 7°F | 8°F | 8°F | 3°F | 1°F | 3°F | 5°F | 5°F | 4°F |
| Feels Like | 13°F | 12°F | 13°F | 12°F | 10°F | 7°F | 5°F | 4°F | 1°F | -13°F | -12°F | -11°F | -11°F | -10°F | -9°F | -9°F | -8°F | -8°F | -8°F | -11°F | -13°F | -14°F | -14°F | -16°F | -16°F | -17°F | -19°F | -20°F | -20°F | -21°F | -21°F | -22°F | -22°F | -23°F | -22°F | -18°F | -15°F | -11°F | -8°F | -6°F | -5°F | -5°F | -7°F | -12°F | -9°F | -5°F | -7°F | -8°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 7% | 5% | 4% | 3% | 2% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 2% | 2% | 1% | 2% | 2% | 3% | 6% | 6% | 6% | 5% | 24% | 36% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 89% | 88% | 87% | 86% | 85% | 85% | 85% | 84% | 83% | 84% | 81% | 80% | 80% | 81% | 80% | 80% | 82% | 83% | 85% | 87% | 86% | 86% | 88% | 87% | 89% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 91% | 90% | 89% | 86% | 84% | 83% | 82% | 82% | 86% | 91% | 93% | 92% | 91% | 90% | 90% |
| Dew Point | 22°F | 22°F | 22°F | 21°F | 19°F | 16°F | -6°F | -7°F | -7°F | -7°F | -7°F | -6°F | -6°F | -5°F | -4°F | -3°F | -3°F | -2°F | -3°F | -5°F | -7°F | -8°F | -8°F | -10°F | -11°F | -12°F | -13°F | -14°F | -14°F | -15°F | -15°F | -16°F | -16°F | -17°F | -16°F | -12°F | -9°F | -5°F | -2°F | 0°F | 2°F | 2°F | -2°F | -4°F | -2°F | 0°F | 1°F | 0°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.5" | 30.53" | 30.56" | 30.59" | 30.62" | 30.65" | 30.68" | 30.71" | 30.71" | 30.71" | 30.71" | 30.68" | 30.68" | 30.68" | 30.68" | 30.68" | 30.68" | 30.68" | 30.65" | 30.62" | 30.59" |
| Wind Speed | 14.2 mph | 14.8 mph | 13.9 mph | 13.3 mph | 13.2 mph | 12.2 mph | 11.5 mph | 11.4 mph | 10.4 mph | 10.1 mph | 9.8 mph | 11.6 mph | 12.4 mph | 12.8 mph | 12.4 mph | 13 mph | 12.8 mph | 12.2 mph | 11.6 mph | 10.5 mph | 10 mph | 11.1 mph | 12.4 mph | 12.2 mph | 12.6 mph | 12.9 mph | 12.8 mph | 12.3 mph | 11.9 mph | 11.8 mph | 12 mph | 11.6 mph | 10.1 mph | 8.7 mph | 10 mph | 10.3 mph | 10.8 mph | 9.3 mph | 9.7 mph | 8.6 mph | 8.4 mph | 8.6 mph | 5.2 mph | 6.7 mph | 6 mph | 5.3 mph | 7.3 mph | 7.4 mph |
| Wind Direction |
![]() 292° WNW | ![]() 293° WNW | ![]() 297° WNW | ![]() 299° WNW | ![]() 301° WNW | ![]() 303° WNW | ![]() 304° NW | ![]() 306° NW | ![]() 305° NW | ![]() 298° WNW | ![]() 296° WNW | ![]() 300° WNW | ![]() 303° WNW | ![]() 304° NW | ![]() 302° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 296° WNW | ![]() 297° WNW | ![]() 301° WNW | ![]() 304° NW | ![]() 306° NW | ![]() 307° NW | ![]() 305° NW | ![]() 304° NW | ![]() 301° WNW | ![]() 300° WNW | ![]() 301° WNW | ![]() 303° WNW | ![]() 308° NW | ![]() 310° NW | ![]() 298° WNW | ![]() 296° WNW | ![]() 304° NW | ![]() 313° NW | ![]() 313° NW | ![]() 305° NW | ![]() 299° WNW | ![]() 286° WNW | ![]() 281° W | ![]() 263° W | ![]() 263° W | ![]() 264° W | ![]() 225° SW | ![]() 242° WSW | ![]() 230° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 12 |
Clouds |
28 °F
|
21 °F
|
0% |
84% |
|
Saturday
Dec 13 |
Clouds |
25 °F
|
-5 °F
|
0% |
80% |
|
Sunday
Dec 14 |
Clear |
8 °F
|
-10 °F
|
0% |
84% |
|
Monday
Dec 15 |
Clouds |
21 °F
|
5 °F
|
0% |
76% |
|
Tuesday
Dec 16 |
Clouds |
33 °F
|
10 °F
|
0% |
87% |
|
Wednesday
Dec 17 |
Clouds |
38 °F
|
34 °F
|
0% |
100% |
|
Thursday
Dec 18 |
Clouds |
43 °F
|
34 °F
|
0% |
69% |
|
Friday
Dec 19 |
Rain |
38 °F
|
20 °F
|
100% |
57% |
|
Saturday
Dec 20 |
Rain |
39 °F
|
37 °F
|
100% |
98% |
|
Sunday
Dec 21 |
Rain |
36 °F
|
31 °F
|
100% |
76% |
|
Monday
Dec 22 |
Rain |
41 °F
|
32 °F
|
100% |
96% |
|
Tuesday
Dec 23 |
Snow |
37 °F
|
17 °F
|
20% |
72% |
|
Wednesday
Dec 24 |
Clear |
25 °F
|
12 °F
|
0% |
35% |
|
Thursday
Dec 25 |
Clouds |
37 °F
|
26 °F
|
0% |
47% |
|
Friday
Dec 26 |
Rain |
38 °F
|
32 °F
|
20% |
95% |
|
Saturday
Dec 27 |
Snow |
34 °F
|
29 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fox Chain Lake News Fox Chain Lake Photos Fox Chain Lake Videos |

Login















